<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Documentation Feedback: Don&#8217;t Ask if You Don&#8217;t Care</title>
	<atom:link href="http://blog.lugiron.com/2009/05/documentation-feedback-dont-ask-if-you-dont-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lugiron.com/2009/05/documentation-feedback-dont-ask-if-you-dont-care/</link>
	<description>Social Media Analytics Done Right</description>
	<lastBuildDate>Fri, 23 Apr 2010 22:30:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Documentation Feedback: Don’t Ask if You Don’t Care</title>
		<link>http://blog.lugiron.com/2009/05/documentation-feedback-dont-ask-if-you-dont-care/comment-page-1/#comment-74</link>
		<dc:creator>Documentation Feedback: Don’t Ask if You Don’t Care</dc:creator>
		<pubDate>Sun, 19 Jul 2009 04:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lugiron.com/?p=163#comment-74</guid>
		<description>&lt;p&gt;[...] Documentation Feedback: Don’t Ask if You Don’t Care [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Documentation Feedback: Don’t Ask if You Don’t Care [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://blog.lugiron.com/2009/05/documentation-feedback-dont-ask-if-you-dont-care/comment-page-1/#comment-180</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sat, 06 Jun 2009 07:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lugiron.com/?p=163#comment-180</guid>
		<description>The non-working, no-replies feedback form is there for the people who DON&#039;T use it, not the people who DO. It&#039;s there to create the impression the company cares, when in reality, they have run the numbers and concluded caring is not cost-effective.&lt;br&gt;&lt;br&gt;There&#039;s also an unshakeable corporate conviction at work: that if something&#039;s wrong with your product, you will be less liable and look better NOT admitting to it than owning up. How companies keep believing this in the face of so much evidence to the contrary is hard to understand. Chalk it up to the kind of self-delusion you need to rise in in dustry these days, I suppose.</description>
		<content:encoded><![CDATA[<p>The non-working, no-replies feedback form is there for the people who DON&#39;T use it, not the people who DO. It&#39;s there to create the impression the company cares, when in reality, they have run the numbers and concluded caring is not cost-effective.</p>
<p>There&#39;s also an unshakeable corporate conviction at work: that if something&#39;s wrong with your product, you will be less liable and look better NOT admitting to it than owning up. How companies keep believing this in the face of so much evidence to the contrary is hard to understand. Chalk it up to the kind of self-delusion you need to rise in in dustry these days, I suppose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://blog.lugiron.com/2009/05/documentation-feedback-dont-ask-if-you-dont-care/comment-page-1/#comment-55</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sat, 06 Jun 2009 02:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lugiron.com/?p=163#comment-55</guid>
		<description>The non-working, no-replies feedback form is there for the people who DON&#039;T use it, not the people who DO. It&#039;s there to create the impression the company cares, when in reality, they have run the numbers and concluded caring is not cost-effective.&lt;br&gt;&lt;br&gt;There&#039;s also an unshakeable corporate conviction at work: that if something&#039;s wrong with your product, you will be less liable and look better NOT admitting to it than owning up. How companies keep believing this in the face of so much evidence to the contrary is hard to understand. Chalk it up to the kind of self-delusion you need to rise in in dustry these days, I suppose.</description>
		<content:encoded><![CDATA[<p>The non-working, no-replies feedback form is there for the people who DON&#39;T use it, not the people who DO. It&#39;s there to create the impression the company cares, when in reality, they have run the numbers and concluded caring is not cost-effective.</p>
<p>There&#39;s also an unshakeable corporate conviction at work: that if something&#39;s wrong with your product, you will be less liable and look better NOT admitting to it than owning up. How companies keep believing this in the face of so much evidence to the contrary is hard to understand. Chalk it up to the kind of self-delusion you need to rise in in dustry these days, I suppose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marascio</title>
		<link>http://blog.lugiron.com/2009/05/documentation-feedback-dont-ask-if-you-dont-care/comment-page-1/#comment-27</link>
		<dc:creator>marascio</dc:creator>
		<pubDate>Tue, 19 May 2009 00:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lugiron.com/?p=163#comment-27</guid>
		<description>Sandra,&lt;br&gt;&lt;br&gt;I&#039;d say that would be a minimum. If a user goes through the effort to give feedback, it is IMO an opportunity to open a conversation and gain insight into their experiences. At best, you can get direct customer feedback on more than just the documentation, and at worst you should definitely respond to them and make sure they know their suggestions have been heard.</description>
		<content:encoded><![CDATA[<p>Sandra,</p>
<p>I&#39;d say that would be a minimum. If a user goes through the effort to give feedback, it is IMO an opportunity to open a conversation and gain insight into their experiences. At best, you can get direct customer feedback on more than just the documentation, and at worst you should definitely respond to them and make sure they know their suggestions have been heard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://blog.lugiron.com/2009/05/documentation-feedback-dont-ask-if-you-dont-care/comment-page-1/#comment-26</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Mon, 18 May 2009 16:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lugiron.com/?p=163#comment-26</guid>
		<description>Interesting.  So would it be best practices to respond to doc feedback submitted by a form like this? Perhaps to just acknowledge it was received and tracked as doc bug xyz?</description>
		<content:encoded><![CDATA[<p>Interesting.  So would it be best practices to respond to doc feedback submitted by a form like this? Perhaps to just acknowledge it was received and tracked as doc bug xyz?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marascio</title>
		<link>http://blog.lugiron.com/2009/05/documentation-feedback-dont-ask-if-you-dont-care/comment-page-1/#comment-17</link>
		<dc:creator>marascio</dc:creator>
		<pubDate>Thu, 07 May 2009 19:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lugiron.com/?p=163#comment-17</guid>
		<description>All great points, Robby. User contributions are definitely valuable, and if companies don&#039;t effectively encourage and capture that feedback then it will migrate elsewhere.</description>
		<content:encoded><![CDATA[<p>All great points, Robby. User contributions are definitely valuable, and if companies don&#39;t effectively encourage and capture that feedback then it will migrate elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robbyslaughter</title>
		<link>http://blog.lugiron.com/2009/05/documentation-feedback-dont-ask-if-you-dont-care/comment-page-1/#comment-14</link>
		<dc:creator>robbyslaughter</dc:creator>
		<pubDate>Thu, 07 May 2009 06:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lugiron.com/?p=163#comment-14</guid>
		<description>Often, user feedback to documentation is more useful than the documentation itself. For example, both the online MySQL and PHP reference materials at the official websites have user-submitted commentary at the bottom of each page. These will often include code suggestions, workarounds, highlight common problems and generally explain how the function or feature &lt;em&gt;actually&lt;/em&gt; works. (The notes on &lt;a href=&quot;http://us.php.net/manual/en/language.types.float.php&quot; rel=&quot;nofollow&quot;&gt;floating point numbers&lt;/a&gt; are a great example.)&lt;br&gt;&lt;br&gt;At some point, user-generated content becomes more interesting than official content. I suspect most technical problems are solved through Google searches that lead to places &lt;em&gt;other&lt;/em&gt; than the corporate website of the system in question. Perhaps sites like &lt;a href=&quot;http://stackoverflow.com&quot; rel=&quot;nofollow&quot;&gt;stackoverflow.com&lt;/a&gt; will mitigate the value in comprehensive documentation from the original creators!&lt;br&gt;&lt;br&gt;@robbyslaughter</description>
		<content:encoded><![CDATA[<p>Often, user feedback to documentation is more useful than the documentation itself. For example, both the online MySQL and PHP reference materials at the official websites have user-submitted commentary at the bottom of each page. These will often include code suggestions, workarounds, highlight common problems and generally explain how the function or feature <em>actually</em> works. (The notes on <a href="http://us.php.net/manual/en/language.types.float.php" rel="nofollow">floating point numbers</a> are a great example.)</p>
<p>At some point, user-generated content becomes more interesting than official content. I suspect most technical problems are solved through Google searches that lead to places <em>other</em> than the corporate website of the system in question. Perhaps sites like <a href="http://stackoverflow.com" rel="nofollow">stackoverflow.com</a> will mitigate the value in comprehensive documentation from the original creators!</p>
<p>@robbyslaughter</p>
]]></content:encoded>
	</item>
</channel>
</rss>
